CLAUDEFIX / RANKINGS
Cheapest country for Claude Pro in 2026
In the current verified snapshot, the cheapest Pro listings are Pakistan: Rs 4,900.00 (≈$17.71/mo, checked 2026-10-24 UTC); Egypt: EGP 999.99 (≈$18.08/mo, checked 2026-10-24 UTC); Japan: ¥3,000 (≈$19.12/mo, checked 2026-10-24 UTC). Max 5x: Indonesia (≈$110.57/mo); Max 20x: Indonesia (≈$221.20/mo)
Separate rankings for Pro, Max 5x and Max 20x tax-inclusive App Store monthly plans. Only regions with a listed price, source and check time are included.
FX rate date: 2026-10-23 · Latest price check: Oct 24, 2026, 8:05 AM UTC
APP STORE · PRO
Top 10 lowest Pro monthly prices
US rank: 72 / 158 · Highest verified listing: Colombia $31.40
| # | Country / region | Store monthly price (incl. tax) | USD estimate | Source & check |
|---|---|---|---|---|
| 1 | PakistanPK | Rs 4,900.00 | ≈ $17.71 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 2 | EgyptEG | EGP 999.99 | ≈ $18.08 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 3 | JapanJP | ¥3,000 | ≈ $19.12 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 4 | QatarQA | QAR 69.99 | ≈ $19.23 | App Store ↗Oct 24, 2026, 8:05 AM UTC |
| 5 | IndonesiaID | Rp 349ribu | ≈ $19.30 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 6 | CanadaCA | $28.00 | ≈ $19.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 7 | Antigua and BarbudaAG | USD 20.00 | ≈ $20.00 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 8 | AngolaAO | USD 20.00 | ≈ $20.00 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 9 | ArgentinaAR | USD 20.00 | ≈ $20.00 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 10 | Burkina FasoBF | USD 20.00 | ≈ $20.00 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
APP STORE · MAX 5X
Top 10 lowest Max 5x monthly prices
US rank: 69 / 158 · Highest verified listing: Colombia $188.56
| # | Country / region | Store monthly price (incl. tax) | USD estimate | Source & check |
|---|---|---|---|---|
| 1 | IndonesiaID | Rp 1,999juta | ≈ $110.57 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 2 | SwitzerlandCH | CHF 100.00 | ≈ $121.77 | App Store ↗Oct 24, 2026, 8:05 AM UTC |
| 3 | TaiwanTW | $3,990.00 | ≈ $122.36 | App Store ↗Oct 24, 2026, 8:05 AM UTC |
| 4 | Antigua and BarbudaAG | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 5 | AngolaAO | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 6 | ArgentinaAR | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 7 | Burkina FasoBF | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 8 | BruneiBN | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 9 | BoliviaBO | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 10 | BhutanBT | USD 124.99 | ≈ $124.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
APP STORE · MAX 20X
Top 10 lowest Max 20x monthly prices
US rank: 72 / 158 · Highest verified listing: Colombia $377.15
| # | Country / region | Store monthly price (incl. tax) | USD estimate | Source & check |
|---|---|---|---|---|
| 1 | IndonesiaID | Rp 3,999juta | ≈ $221.20 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 2 | EgyptEG | EGP 12,999.99 | ≈ $235.08 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 3 | PhilippinesPH | ₱ 14,990.00 | ≈ $236.33 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 4 | SwitzerlandCH | CHF 200.00 | ≈ $243.55 | App Store ↗Oct 24, 2026, 8:05 AM UTC |
| 5 | TaiwanTW | $7,990.00 | ≈ $245.02 | App Store ↗Oct 24, 2026, 8:05 AM UTC |
| 6 | CanadaCA | $349.99 | ≈ $249.85 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 7 | Antigua and BarbudaAG | USD 249.99 | ≈ $249.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 8 | AngolaAO | USD 249.99 | ≈ $249.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 9 | ArgentinaAR | USD 249.99 | ≈ $249.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
| 10 | Burkina FasoBF | USD 249.99 | ≈ $249.99 | App Store ↗Oct 24, 2026, 8:04 AM UTC |
PRO · OTHER END OF THE TABLE
Which countries have the highest Claude Pro App Store list prices?
These are tax-inclusive monthly App Store prices converted with one FX snapshot; USD estimates are not checkout quotes.
Colombia: $ 99.900,00; Hungary: HUF8,990.00; Denmark: 179,00 kr. Converted with the 2026-10-23 FX snapshot.
- Colombia · $ 99.900,00 · ≈ $31.40 · App Store ↗
- Hungary · HUF8,990.00 · ≈ $27.53 · App Store ↗
- Denmark · 179,00 kr · ≈ $26.85 · App Store ↗
Claude Pro prices in Colombia, Denmark and Israel
These are commonly queried examples, not necessarily the three most expensive storefronts. Original list prices and source check times follow.
- Colombia · $ 99.900,00 / month · ≈ $31.40 · App Store ↗ · Oct 24, 2026, 8:04 AM UTC
- Denmark · 179,00 kr / month · ≈ $26.85 · App Store ↗ · Oct 24, 2026, 8:04 AM UTC
- Israel · ₪69.90 / month · ≈ $22.46 · App Store ↗ · Oct 24, 2026, 8:04 AM UTC
Ranking method and limits
Each plan is ranked separately. We select only App Store items labelled as monthly, then convert the listed amount with the Fawaz Ahmed Currency API FX snapshot dated 2026-10-23. Sorting uses unrounded values; displayed estimates can appear tied.
Google Play in-app purchase ranges are excluded because they are not plan-specific monthly prices. Store prices include tax; we do not infer card fees or purchase eligibility. Checkout is authoritative.
Compare Claude prices by country → · Compare store and web prices → · Back to full atlas →